Best Law Firms in New York
Location, location, location. These rankings reveal the best law firms by region across the U.S.
See Methodology
2015 Rank | 2014 Rank | Change | Company | Score | Location |
---|---|---|---|---|---|
1 | 1 | — | Wachtell, Lipton, Rosen & Katz | 9.38 | New York, NY |
2 | 2 | — | Cravath, Swaine & Moore LLP | 9.05 | New York, NY |
3 | 3 | — | Sullivan & Cromwell LLP | 8.81 | New York, NY |
4 | 4 | — | Davis Polk & Wardwell LLP | 8.70 | New York, NY |
5 | 5 | — | Skadden, Arps, Slate, Meagher & Flom LLP and Affiliates | 8.55 | New York, NY |
6 | 6 | — | Simpson Thacher & Bartlett LLP | 8.31 | New York, NY |
7 | 7 | — | Cleary Gottlieb Steen & Hamilton LLP | 8.15 | New York, NY |
8 | 9 | ▲ | Debevoise & Plimpton LLP | 7.91 | New York, NY |
9 | 10 | ▲ | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 7.88 | New York, NY |
10 | 8 | ▼ | Weil, Gotshal & Manges LLP | 7.82 | New York, NY |
11 | 11 | — | Boies, Schiller & Flexner LLP | 7.48 | New York, NY |
12 | 14 | ▲ | Quinn Emanuel Urquhart & Sullivan, LLP | 7.16 | Los Angeles, CA |
13 | 12 | ▼ | Kirkland & Ellis LLP | 7.13 | Chicago, IL |
14 | 13 | ▼ | Latham & Watkins LLP | 7.12 | New York, NY |
15 | 16 | ▲ | Gibson, Dunn & Crutcher LLP | 6.94 | Los Angeles, CA |
16 | 15 | ▼ | White & Case LLP | 6.65 | New York, NY |
17 | 17 | — | Shearman & Sterling LLP | 6.49 | New York, NY |
18 | 18 | — | Sidley Austin LLP | 6.41 | Chicago, IL |
19 | 18 | ▼ | Milbank, Tweed, Hadley & McCloy LLP | 6.35 | New York, NY |
20 | 19 | ▼ | Cahill Gordon & Reindel LLP | 6.24 | New York, NY |
21 | 24 | ▲ | Ropes & Gray LLP | 6.22 | Boston, MA |
22 | 20 | ▼ | Proskauer Rose LLP | 6.21 | New York, NY |
23 | 22 | ▼ | Willkie Farr & Gallagher LLP | 6.14 | New York, NY |
24 | 21 | ▼ | Fried, Frank, Harris, Shriver & Jacobson LLP | 6.11 | New York, NY |
25 | 23 | ▼ | Covington & Burling LLP | 6.08 | Washington, DC |
26 | 25 | ▼ | WilmerHale | 6.04 | Washington, DC |
27 | 29 | ▲ | Cadwalader, Wickersham & Taft LLP | 5.88 | New York, NY |
27 | 28 | ▲ | Paul Hastings LLP | 5.88 | New York, NY |
28 | 27 | ▼ | Morrison & Foerster LLP | 5.82 | San Francisco, CA |
29 | 26 | ▼ | Clifford Chance US LLP | 5.75 | New York, NY |
0 komentar
Post a Comment